1988 | 1990 | 1993 | 1997 | 2002 | 2008 | 2013 | |
Turnout | 43.07% | 45.46% | 40.28% | 35.42% | 41.08% | 44.23% | 55.02% |
According to the ECP, the lowest turnout was recorded in NA-42 South Waziristan, where only 11.57% of registered voters came out to vote.
The highest turnout was recorded at 84.77% in NA-191 Bahawalnagar.
This year, over 46.2 million people exercised their right to vote in the elections.
The PML-N got the majority of votes (14.8 million) followed by the PTI (7.5 million), the PPP (6.8 million) and the MQM (2.4 million).
Independent candidates picked up 5.8 million votes.
Name of Political Parties | Number of Seats Won | Total Votes Polled |
Pakistan Muslim League (N) | 125 | 14794188 |
Pakistan Tehreek-e-Insaf | 27 | 7563504 |
Pakistan Peoples Party Parliamentarians | 31 | 6822958 |
Independent | 32 | 5773494 |
Muttahidda Qaumi Movement | 18 | 2422656 |
Jamiat Ulama-e-Islam (F) | 10 | 1454907 |
Pakistan Muslim League | 2 | 1405493 |
Pakistan Muslim League (F) | 5 | 1007761 |
Jamaat-e-Islami Pakistan | 3 | 949394 |
Awami National Party | 1 | 450561 |
MUTAHIDA DEENI MAHAZ | 359589 | |
Pukhtoonkhwa Milli Awami Party | 3 | 211989 |
National Peoples Party | 2 | 196828 |
Pakistan Muslim League(Z) | 1 | 126504 |
Bahawalpur National Awami Party | 113156 | |
Jamiat Ulama-e-Islam Nazryati Pakistan | 102417 | |
Awami Muslim League Pakistan | 1 | 93051 |
Sindh United Party | 82728 | |
Tehreek-e-Tahaffuze Pakistan | 73503 | |
Awami Jamhuri Ittehad Pakistan | 1 | 71175 |
Pakistan Muslim League (J) | 70247 | |
Jamiat Ulma-e-Pakistan (Noorani) | 68150 | |
Balochistan National Party | 1 | 64070 |
National Party | 1 | 61171 |
All Pakistan Muslim League | 1 | 54617 |
Pakistan National Muslim League | 51995 | |
Pakistan Peoples Party (Shaheed Bhutto) | 49926 | |
Qaumi Watan Party (Sherpao) | 1 | 46829 |
Tehreek-e-Suba Hazara | 42953 | |
Majlis-e-Wahdat-e-Muslimeen Pakistan | 40312 | |
Sunni Ittehad Council | 37912 | |
Pakistan Sunni Tehreek | 26169 | |
Sindh Taraqi Passand Party (STP) | 23572 | |
Qoumi Wattan Party | 19268 | |
Awami Warkers Party | 18608 | |
Balochistan National Party (Awami) | 12709 | |
Hazara Democratic Party | 11051 | |
Mohajir Qaumi Movement Pakistan | 10692 | |
Jamote Qaumi Movement | 10460 | |
Pakistan Saraiki Party | 5226 | |
Pakistan Falah Party | 4431 | |
Pakistan Kissan Ittehad | 4349 | |
Awami Justice Party Pakistan | 3803 | |
Pakistan Justice Party | 2827 | |
Islami Tehreek Pakistan | 2692 | |
Mutahidda Qabil Party | 2587 | |
Mohib-e-Wattan Nowjawan Inqilabion Ki Anjuman | 2503 | |
Christian Progressive Movement | 2450 | |
Qaumi Tahaffaz Party of Pakistan | 2185 | |
MustaqbIl Pakistan | 2089 | |
Sairkistan Qaumi Ittehad | 1874 | |
Seraiki Sooba Movement Pakistan | 1796 | |
Awami Workers Party | 1655 | |
Jamhoori Wattan Party | 1623 | |
Jannat Pakistan Party | 1435 | |
Karwan-i-Millat Pakistan | 1406 | |
Tehreek Tabdili Nizam Pakistan | 1162 | |
Pakistan Muslim League (Sher-e-Bangal) A.K. Fazal-Ul-Haque) | 1060 | |
Pakistan Insani Haqook Party | 989 | |
Pakistan Patriotic Movement | 948 | |
Pakistan Muslim League (Safdar) | 890 | |
Markazi Jamiat Mushaikh Pakistan | 828 | |
Pakistan Conservative Party | 814 | |
Istehkaam-e-Pakistan Movement | 742 | |
Islamic Republican Party | 631 | |
Istiqlal Party | 629 | |
Tehreek-e-Istehkaam Pakistan | 621 | |
Pakistan Tehrek-e-Inqalab | 596 | |
Tehreek-e-Ittehad Ummat Pakistan | 582 | |
Pak Justice Party | 537 | |
Pakistan Freedom Party | 515 | |
Roshan Pakistan Muhaibban Wattan Party | 494 | |
Mutahida Baloch Movement Pakistan | 471 | |
Pakistan Muslim League “H” Haqiqi | 471 | |
Menecracy Action Party of Pakistan | 447 | |
Awami Himayat Tehreek Pakistan | 313 | |
Pakistan Human Rights Party | 266 | |
Islami Inqalab Party | 265 | |
Jamiat Ulama-e-Islam (S) | 258 | |
Pakistan Gharib Party | 256 | |
Sindh Dost Ittehad (SDI) Party | 250 | |
Pakistan National Democratic Party | 248 | |
Pak Wattan Party | 220 | |
Hazara Awami Ittehad Pakistan | 214 | |
Pakistan Muslim League-Muttahida | 172 | |
Ghareeb Awam Party | 168 | |
Afgan Qomi Movement (Pakistan) | 157 | |
Pakistan Muslim League Council | 152 | |
Pakistan Brohi Party | 145 | |
Pakistan Muhajir League | 133 | |
Azad Pakistan Party | 116 | |
Pakistan Muslim League (Zehri Group) | 101 | |
Tehrik-e-Masawaat | 99 | |
Communist Party of Pakistan | 91 | |
All Pakistan Bayrozgar Party | 88 | |
Pakistan Muhafiz Watan Party | 84 | |
MUTTHIDA MAJLIS-E-AMAL PAKISTAN | 69 | |
Pakistan Motherland Party | 68 | |
Pakistan Muslim League Humkhiyal (Like Minded) | 64 | |
Pakistan Aman Party | 63 | |
Pakistan Islami Justice Party | 54 | |
Pakistan Qaumi Party | 54 | |
Tehreek-e-Wafaq Pakistan | 48 | |
Salam Pakistan Party | 34 | |
Aap Janab Sarkar Party | 30 | |
Jamiat Ulma-e-Pakistan (Niazi) | 27 | |
Pakistan Muhammadi Party | 24 | |
Aalay Kalam Ullah Farman Rasool (saw) | 15 | |
All Pakistan Youth Working Party | 14 | |
Punjab National Party | 13 | |
Pakistan Awami Quwat Party | 8 | |
Pakistan Awami Inqalab | 7 | |
Total | 266 | 44859313 |
COMMENTS (14)
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ
It was the media coverage that enabled the success of the Pakistan Muslim League. Without the positive media coverage of the Pakistan Muslim League, there would have been more level playing grounds.
@S:
"As per the Votes/Seats ration of PMLN, PTI should have at least gotten 68 seats in the national assembly." That is only possible in a Proportional representation system of elections. Many countries have that. That way every vote counts and situations where candidates win by very slim margins are avoided.
@gp65
"14.7 million does not amount to a majority out of the 46.2 million votes were polled. Yes you can say that they had the largest vote share."
Well said, however in our current system (first past the post) it is common. Some countries have second round elections if winning candidate does not get 50% of the cast votes.
Speaking strictly of numbers, PML N got 31.82% of votes that were casted. Total turnout was 55.02%. So their share of total eligible votes is 17.50%.
In current system they got largest share of votes (minus some rigged ballots) and won.
PML-N is indeed the most popular political party of Pakistan. It got the majority on the basis of excellent performance it has delivered in Punjab (the only province where good news continued to emanate, despite corruption & worst governance in the other 3 provinces). We hope the good governance will prevail this time around at the Centre too.... InshaAllah.
@Daniyal: Sir am I reading your name properly isn't it denial.
LOL half the parties are called Pakistan Muslim League.
Actually this time the actual (apple to apple comparison basis) turnout was 2.3 times last times!!! The official turnout in 2008 was 44.23% (35.6 million polled votes against 79.9 million registered voters) to the 2013’s 55.02%. But the fact is that ECP on its own site (see link http://www.ecp.gov.pk/VoterStats.aspx) has confirmed that the 2008 registered voters included 37.2 million fake votes. That’s 46.6% of registered voters. Adjusting the 2008 turnout by this factor (46.6% fake votes) the adjusted turnout comes to only 23.8%. The credit of this more the doubling of vote bank (even with a lot of disgruntled PPP jiyalas staying away from the poll instead of voting for someone else) goes to one man alone: Imran Khan. The turnout at his rallies were much larger (3-4 times in most cases) and this has been confirmed by neutral observers as well. PML-N changed its promised last election rally venue from Minar-e-Pakistan to Samanabad as they knew they could not fill it up like Imran did twice in two years. Even PML-N Samanabad rally was very sparsely attended. but lo and behold PML goes out and wins all baring one seat in Lahore!! But as more news of systemaatic rigging all is becoming clear how the PTI mandate was tampered with.
"This year, over 46.2 million people exercised their right to vote in the elections. The PML-N got the majority of votes (14.8 million) followed by the PTI (7.5 million), the PPP (6.8 million) and the MQM (2.4 million). Independent candidates picked up 5.8 million votes."
14.7 million does not amount to a majority out of the 46.2 million votes were polled. YEs you can say that they had the largest vote share.
for the last two decades, turn out was only 20-30 percent...so 25-30 % new voters (all for PTI) came out to vote...but still winner is someone else...it isn't rocket science.....!!! more than half of total voters were new voters and they increased the turn out and the new voters wanted someone new to come fr a change...but....!!!!!!!
As per the Votes/Seats ration of PMLN, PTI should have at least gotten 68 seats in the national assembly.
Let the election process continue till the desired results are obtained. This elecion which is termed fair and peaceful has been the worst where results are not declared as yet and are changing by the day. There are seats in Baluchistan where rigthwing party candidates have won by securing less than 600 total votes yet there is no re-polling in that. How many recounting and re-pollings are scheduled where ANP, MQM or PPP candidates were trailing close behind? TTP supported prties are trying to achieve now what they could not on May 11.
More than winning seats, the turnout is PTI's crowning achievement for this election. If it wasn't for PTI, me and most other urban middle-class youth (first-time voters) wouldn't have even bothered to come out to vote.
Well the People voted for PTI but found their votes posted in others accounts!
NA-191 is Ijaz-ul-Haq's constituency. It had the highest turnout, where he won by a thumping margin. Some legacies don't go away...
Where is Teegar???