PTI leading on Abbottabad, Swat seats
In DI Khan, Fazlur Rehman is ahead of his PTI competitor.
Below are a few initial results for the Pakistan Tehreek-e-Insaaf (PTI) as of 9pm:
PTI is leading in Swat and Abbottabad, while in DI Khan, Maulana Fazlur Rehman is leading.
Vote count | Constituency | Lead | Runner-up |
2.80% | NA-11, Mardan 3 | Mujahid Ali PTI (1284) | Inayat Khan ANP (584) |
19% | NA-29, Swat 1 | Murad Saeed PTI (27500) | Syed Muhammad Ali PML-N (4700) |
25.30% | NA-30, Swat 2 | Saleem Rehman PTI (14346) | Ameer Muqqam PML-N (11291) |
20.20% | NA-17 Abbottabad 1 | Muhammad Azhar Khan Jadoon PTI (35414) | Sardar Mehtab Ahmad PML-N (18802) |
9.60% | NA-154 Lodhran 1 | Jahangir Khan Tareen PTI (2107) | Muhammad Siddiq Khan -IND (848) |
19.80% | NA-25-DI Khan | Maulana Fazlur Rehman JUI-F (14545) | Engineer Dawood Khan Kundi PTI (10784) |
19.10% | NA-139 Kasur | Waseem Akhtar Sheikh PML-N (26345) | Sardar Muhammad Hussain PTI (11730) |
28.40% | NA-117 Narowal | Ahsan Iqbal PML-N (31869) | Abrarul Haq (14139) |
PTI is leading in Swat and Abbottabad, while in DI Khan, Maulana Fazlur Rehman is leading.