
Pakistan Tehreek-e-Insaf (PTI) - which earlier claimed of a clean sweep - is the party likely to emerge with second highest number of votes.
Below is the table showing projected results for the NA.
Party | NA seats |
Pakistan Muslim League - Nawaz | 128 |
Pakistan Tehreek-e-Insaf | 31 |
Pakistan Peoples Party | 30 |
Independent candidates | 26 |
Muttahida Quami Movement | 12 |
Jamiat-e-Ulema Islam - Fazl | 10 |
Pakistan Muslim League – Functional | 5 |
Khyber-Pakhtunkhwa Milli Awami Party | 3 |
Jamaat-e-Islami | 3 |
Others | 5 |
COMMENTS
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ