Every year KSE acknowledges the performance of the top companies on the basis of comprehensive criteria, which includes dividend payout, return on equity, compliance with listing regulations and good corporate governance.
This list of the companies is as follows:
Company Name | |
1. | Siemens (Pakistan) Engineering Co Limited |
2. | Rafhan Maize Products Co Limited |
3. | Nestle Pakistan Limited |
4. | Unilever Pakistan Limited |
5. | Fauji Fertilizer Company Limited |
6. | Colgate Palmolive Pakistan Limited |
7. | Pakistan Petroleum Limited |
8. | Attock Petroleum Limited |
9. | Millat Tractors Limited |
10. | Clariant Pakistan Limited |
11. | Al-Ghazi Tractors Limited |
12. | Shell Pakistan Limited |
13. | Unilever Pakistan Foods Limited |
14. | Engro Corporation Limited |
15. | Security Paper Limited |
16. | Pakistan Tobacco Company Limited |
17. | Atlas Battery Limited |
18. | Fauji Fertilizer Bin Qasim Limited |
19. | MCB Bank Limited |
20. | Service Industries Limited |
21. | Bank al Habib Limited |
22. | Lakson Tobacco Company Limited |
23. | Dawood Hercules Chemicals Limited |
24. | Oil and Gas Development Company Limited |
25. | Eye Television Network Limited |
COMMENTS (10)
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ