These Karachi areas facing power outages today

K-Electric announces scheduled power outages in 64 areas of Karachi on Dec 19, 2024.


News Desk December 19, 2024
A Karachi Electric (KE) worker on duty. PHOTO: KARACHI ELECTRIC

Listen to article

K-Electric, the sole electricity supplier in Karachi, has announced that 64 feeders out of 2,001 in the city will undergo scheduled shutdowns for maintenance on December 19, 2024.

The maintenance work, which involves transformer repairs, is expected to cause power outages between 8:00 AM and 6:00 PM in various areas.

The outages will last for a maximum of 10 hours and a minimum of 7 hours, potentially disrupting daily activities for residents.

Affected areas will experience temporary power loss, and residents are urged to check K-Electric’s official announcement for a detailed list of locations and outage timings.

Here is the table formatted with the given data:

S.NO FEEDERS START TIME END TIME
1 35TH STREET KH-E-KHALID S/S-33 8:59 17:59
2 500 QUARTER 8:59 17:59
3 51-C AREA 9:29 17:29
4 ABID PLAZA 8:59 17:59
5 ACHANAK HOTEL 8:59 17:59
6 AFZAL MOTORS 9:00 18:30
7 AKHTAR COLONY 8:59 17:59
8 AL-HIRA PUMPING 8:59 17:59
9 AL-MADINA GODHRA COLONY 8:59 17:59
10 BARKAT MARKET 8:59 17:59
11 BUNGASH-2 RMU 8:00 18:00
12 CHAYLE CORNER RMU 8:59 17:59
13 CHISHTIA FLOUR 8:00 18:00
14 CONCRETE ENGG. 9:29 17:29
15 DECENT GARDEN 9:00 18:00
16 DENTAL COLLEGE 8:59 17:59
17 EDHI HOME (OLD MAYMAR HOUSING) 8:59 17:59
18 EMPIRE CENTRE 8:59 17:59
19 FRIENDS HEIGHT 8:59 17:59
20 GLOBAL CITY 8:59 17:59
21 HAJI ISMAIL ROAD PMT-4 9:49 16:59
22 JEHANGIR REHMAN 9:00 17:00
23 KAKA KHAIL 9:00 18:00
24 KALA SCHOOL 8:59 17:59
25 KHAWJA AUTOS 8:59 17:59
26 KNOWLEDGE SCHOOL 8:59 17:59
27 KWSB PUNJAB COLONY 9:00 17:00
28 LAWRENCE APARTMENT 9:29 18:29
29 MASAN ROAD 9:59 17:59
30 MEMY 10:29 18:29
31 MOMINABAD 9:00 18:00
32 MONO TECHNICAL 9:59 16:59
33 MUNAWWAR ENGINEERING 9:00 18:00
34 MUSLIM TOWN 8:59 17:59
35 NAGORI HOSPITAL RMU 8:00 18:00
36 NATHA KHAN RMU 9:59 16:59
37 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:59 16:59
38 OKHAI MEMON 9:49 16:59
39 OLD JACOB LINES 8:00 18:00
40 OLYMPIC PRIDE (OLD P-12/13 RMU) 7:59 17:59
41 ORANGI ICE 9:59 16:59
42 P&T COLONY 8:59 17:59
43 PARAS 9:00 18:00
44 PARCO-III 8:59 17:59
45 PARSI TRUST 8:00 18:00
46 QADIR KHAN RMU 9:49 16:59
47 QALANDARABAD RMU 9:00 18:00
48 QUETTA TOWN RMU 9:00 18:00
49 RABBI APARTMENT 8:59 17:59
50 RANGERS HEADQUARTER 9:59 17:59
51 RIAZ HOTEL RMU 9:00 18:00
52 RICE GRINDING 9:00 18:00
53 SALMAN GARDEN 9:29 17:29
54 SANITARY SHOP 9:29 17:29
55 SHANTI NAGAR 8:59 17:59
56 SHERPAO COLONY 8:59 17:59
57 SITE TELEPHONE EXCHANGE 10:00 18:00
58 TAQI CENTER 8:59 17:59
59 TAYYA HOTEL (OLD LIAQATABAD-1) 9:00 18:00
60 TURN STYLE 8:00 18:00
61 UNI GOLD RMU 9:00 18:00
62 USMAN HOSPITAL 10:00 18:00
63 VISHANDAS RMU 8:00 18:00
64 ZAIBUN NISA COLLEGE 8:59 17:59

This table organizes the feeders, start times, and end times for scheduled power shutdowns.

This data is sourced from K-Electric's official announcement.

COMMENTS

Replying to X

Comments are moderated and generally will be posted if they are on-topic and not abusive.

For more information, please see our Comments FAQ