In Sibbi, where the temperature rose to 49 degrees Celsius, Bhawal Khan died while five others fell unconscious owing to the heat.
The heat wave also claimed the lives of four children in Tharparkar, a local health official confirmed. District Larkana too saw the temperature soar to 49 degrees Celsius.
According to the meteorological office of the province, the heat wave saw the mercury rise to 44 degrees Celsius in Dalbandin and Nokundi, 46 in Lasbella, 45 in Turbat, 40 in Panjgur, 40 in Pasni and 39 degrees Celsius in Quetta.
Read: Weather weary: Two killed in rain incidents
Weather in other provinces followed suit with 48 degrees Celsius in Sukkur, 44.8 in Karachi, 47 in Bhakkar, Kot Addu and Lasbella, 46 in Rahimyar Khan and Bahawalpur, 40 in Peshawar, 44 in Multan, 43 in Hyderabad and 41 degrees Celsius in Faisalabad, reported Pakistan Meteorological Department.
On the other hand, rains offered much needed respite in Swabi and Haripur where heavy showers amid strong winds provided welcome relief, while Dera Ismael Khan witnessed some drizzle and moderate winds.
Moreover, reports suggested Upper Punjab, Lower Sindh, Kashmir, Islamabad, Rawalpindi, Lahore, Gujranwala, Peshawar, Kohat, Mardan, Bannu would receive pre-monsoon rains amid lightning and winds during the next week or so.
Temperatures and humidity in last 24 hours
Cities | Min-Temp (Today) | Max-Temp (Today) | R-H (Evening) | Precipitation mm (last 24 hrs) |
Abbottabad | 20 | 33 | 34 | NIL |
Badin | 30 | 41 | 42 | NIL |
Bahawalpur | 33 | 45 | 37 | NIL |
Bannu | 26 | 45 | 63 | 01 |
Chitral | 22 | 33 | 26 | NIL |
Dera Ghazi Khan | 30 | 45 | 35 | NIL |
Dera Ismail Khan | 28 | 45 | 43 | NIL |
Faisalabad | 31 | 41 | 38 | NIL |
Gawadar | 27 | 39 | 61 | NIL |
Gilgit | 15 | 32 | 30 | Trace |
Gujranwala | 27 | 38 | 53 | NIL |
Hunza | 16 | 28 | 28 | Trace |
Hyderabad | 29 | 43 | 32 | NIL |
Islamabad | 27 | 39 | 45 | NIL |
Jacobabad | 31 | 48 | 22 | NIL |
Jhelum | 31 | 40 | 39 | NIL |
Kalat | 08 | 31 | 22 | NIL |
Karachi | 32 | 45 | 45 | NIL |
Khuzdar | 27 | 40 | 09 | NIL |
Kohat | 30 | 42 | 63 | Trace |
Lahore | 29 | 39 | 47 | NIL |
Larkana | 30 | 48 | 24 | NIL |
M.B.Din | 29 | 40 | 50 | NIL |
Multan | 32 | 44 | 23 | NIL |
Murree | 18 | 27 | 57 | NIL |
Muzaffarabad | 23 | 36 | 35 | NIL |
Parachinar | 25 | 36 | 69 | NIL |
Peshawar | 29 | 40 | 45 | NIL |
Quetta | 25 | 39 | 24 | NIL |
Rawalpindi | 29 | 40 | 45 | NIL |
Sahiwal | 31 | 42 | 41 | NIL |
Sargodha | 29 | 42 | 38 | NIL |
Shaheed Benazirabad | 28 | 45 | 32 | NIL |
Sialkot | 27 | 37 | 42 | NIL |
Sibbi | 26 | 49 | 29 | NIL |
Sukkur | 31 | 48 | 28 | NIL |
Turbat | 30 | 45 | 28 | NIL |
Zhob | 21 | 40 | 24 | NIL |
COMMENTS (2)
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ