Official results: PML-N leading the race in National Assembly
PML-N has so far won 15 seats, PTI four seats.

PML-N has so far won 15 seats, PTI four seats. PHOTO: REUTERS
The PML-N has secured 15 NA seats while Pakistan Tehreek-i-Insaf (PTI) has secured four. PML-N chief Nawaz Sharif the NA-68 seat.
Pakistan Muslim League – Nawaz:
Constituency | Candidate | Votes |
| Ibadullah | 29,728 | |
| Shahab Ud Din Khan | 14,990 | |
| Sheikh Aftab Ahmed | 59,638 | |
| Sardar Mumtaz khan | 113,303 | |
| Chaudhry Khadim Hussain | 102,022 | |
| Muhammad Nawaz Sharif | 140,546 | |
| Haji Muhammad Akram Ansari | 124,591 | |
| Engr Khurram Dastgir Khan | 105,104 | |
| Justice R Iftikhar Ahmad Cheema | 99,191 | |
| Ch. Pervaiz Ellahi | 78,017 | |
| Ch. Abid Raza | 94,083 | |
| Mian Muhammad Rasheed | 71,493 | |
| Aslam Bodla | 93,564 | |
| Sardar Mansab Ali Dogar | 67,866 | |
| Syed Muhammad Athar Hussain Shah Gillani | 72,079 |
Pakistan Tehreek-i-Insaf:
| Pervez Khattak | 69,873 | |
| Siraj Muhammad Khan | 54,140 | |
| Khial Zaman | 23,909 | |
| Junaid Akbar | 51,249 |
Others:
| Maulana Muhammad Gohar Shah | Jamiat Ulama-e-Islam (F) | 53,492 | |
| Muhammad Jamal ud Din | Jamiat Ulama-e-Islam Pakistan | 3,356 | |
| Shahib Zada Muhammad Yaqub | Jamaat-e-Islami Pakistan | 46,968 | |
| Bismillah Khan | Independent | 13,872 | |
| Shah Jahan Baloch | Pakistan Peoples Party Parliamentarians | 84,530 | |
| Muhammad Essa Roshan | P Milli Awami Party | 17,066 | |
| Ch. Pervaiz Ellahi | Pakistan Muslim League | 78,017 |


















COMMENTS
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ