Vote count | Constituency | Lead | Runner-up |
33.70% | NA-97 Gujranawala 3 | Chaudhry Muhammad Basheer Virk PML-N (43,187) | Rana Naeemur Rehman Khan PTI (11,903) |
52.40% | PS-6 Ghotki 2 | Ali Nawaz Khan Mehar PPP (35,565) | Maulana Abdul Qayyum Halejvi JUI-F (8,022) |
42.90% | PS-21 Naushero Feroz 3 | Syed Sarfraz Hussain Shah (PPP) 8,035 | Syed Abrar Ali Shah (NPP) 8,020 |
33.80% | NA-30 Swat 2 | Saleem Rehman PTI (21,220) | Ameer Muqam PML-N (12,000) |
43.40% | PK-28 Mardan 6 | Gohar Ali Shah ANP (8,742) | Maulana Akhtar Ali Aziz JUI-F (6,749) |
38.10% | PP-135 Narowal 4 | Khwaja Muhammad Waseem PML-N (26,760) | Muhammad Irfan Butt PTI (11,480) |
31.90% | NA-117 Narowal 3 | Ahsan Iqbal PML-N (37,033) | Abrarul Haq PTI (15,050) |
31.30% | PP-115 Gujrat 8 | Chaudhry Shabbir Ahmad PML-N (15,610) | Naeem Raza Kotla PML-Q (8,255) |
42% | PB-23 Kohlu | Changez Khan Marri IND (3,529) | Meer Shahnawaz Marri IND (530) |
40.60% | NA-116 Narowal 2 | Danyal Aziz Chaudhry PML-N (36,900) | Muhammad Tariq Anees PPP (14,000) |
50.40% | PP-132 Narowal 1 | Awais Qasim Khan PML-N (25,051) | Syed Saeedul Hasan Shah IND (14,017) |
37% | PP-191 Okara 7 | Mian Yawar Zaman PML-N (18,783) | Mehar Abdul Sattar PPP (10,597) |
62.50% | PB-37 Kalat 2 | Mir Zafarullah Khan Zehri BNP-A (6,861) | Mir Shafiqur Rehman IND (5,401) |
41.10% | PP-113 Gujrat 6 | Mian Tariq Mahmood PML-N (24,000) | Ijaz Ahmad PML-Q (11,200) |
Voter counts over 30%: PML-N still on top
PML-N maintains lead on provincial and national assembly seats.
COMMENTS
Comments are moderated and generally will be posted if they are on-topic and not abusive.
For more information, please see our Comments FAQ