Vote counts over 15%: PML-N out in front
The PML-N has a clear lead in the initial vote count, with PPP and PTI trailing behind.
Below are the results for the those constituencies with more than 15% of votes counted in total:
The PML-N has a clear lead in the initial vote count, with PPP and PTI trailing behind.
Vote count | Constituency | Lead | Runner-up |
45.70% | PP-132, Narewal 1 | PML-N Awais Qasiim Khan (22291) | Syed Saeed Al Hasan Shah IND (1259) |
22.10% | NA-111 Sialkot 2 | Chaudhry Armaghar Subhani PML-N (33189) | Muhammad Ajmal Cheema (20614) |
27.70% | PP 171 Shaikhupoora 10 | Rana Muhammad Arshard PML-N (13615) | Sardar Iftikhar Ahmad Dogar PTI (8047) |
29.80% | NA-78 Faislabad 4 | Rajab Ali Khan Baloch PML-N (36368) | Muhammad Safdar Shakir IND (14116) |
16.80% | PS-13, Jacobabad 1 | Mir Mumtaz Hussain Khan PPPP (7075) | Sardar Manzor Ali Manhwar PML-N (2449) |
24% | PK 54, Mansehro 2 | Mian Ziaur Rehman PML-N (6821) | Syed Mazhar Ali Qasim JUI-F (2508) |
16.70% | PP 135, Narewal 4 | Khwaja Muhammad Waseem PML-N (9966) | Muhammad Irfan PTI (3910) |
21.20% | PK-47 Abbotabad 4 | Nisar Safdar Jadon PTI (5423) | Sardar Aurangzeb PML-N (3570) |
The PML-N has a clear lead in the initial vote count, with PPP and PTI trailing behind.