Pakistan ranks second in Arabia Fast Growth 500 list
Turkey tops the list with 117 companies, Saudi Arabia at third with 40.
Pakistan has the second largest number of fast-growing companies among 15 regions including Middle East, North Africa and Turkey, according to 2011 Arabia Fast Growth 500.
A total of 70 companies from Pakistan made it to the list of Arabia500, with Turkey topping the list with 117 companies and Saudi Arabia ranking third with 40.
Arabia500 is a project by AllWorld Network which aims to bring together the fast-growing companies of the world based on their yearly growth, number of employees and revenue generation.
E2E Supply Chain Management tops Pakistan’s list with a growth rate of 1,918% in the Transportation and Aviation Industry between the years 2008-2010. Founded in 2006, the company has a 2010 revenue range of $50-200 million and 297 employees.
Exceed Private Limited comes second in Pakistan’s list with a growth rate of 1,320%, revenue range of $10-50 million and 90 employees in the Construction and Engineering Industry.
Companies from Pakistan which made it to the list include Rozee.pk, Folio3, Vita Pakistan Limited, The HobNob Group, Iqra National University-Iqra Trust and others.
The least number of companies are from Yemen and Syria with one from each, while two companies from Palestine also made it to the list. Other countries in Arabia 500 include Algeria, Bahrain, Egypt, Jordan, Lebanon, Morocco, Qatar, Tunisia and UAE.
The winners are invited to the Arabia 500 Awards Ceremony and Global Entrepreneurship Summit in Turkey which takes place from December 3-6.
Companies from Pakistan
A version of this post originally appeared on ProPakistani.
A total of 70 companies from Pakistan made it to the list of Arabia500, with Turkey topping the list with 117 companies and Saudi Arabia ranking third with 40.
Arabia500 is a project by AllWorld Network which aims to bring together the fast-growing companies of the world based on their yearly growth, number of employees and revenue generation.
E2E Supply Chain Management tops Pakistan’s list with a growth rate of 1,918% in the Transportation and Aviation Industry between the years 2008-2010. Founded in 2006, the company has a 2010 revenue range of $50-200 million and 297 employees.
Exceed Private Limited comes second in Pakistan’s list with a growth rate of 1,320%, revenue range of $10-50 million and 90 employees in the Construction and Engineering Industry.
Companies from Pakistan which made it to the list include Rozee.pk, Folio3, Vita Pakistan Limited, The HobNob Group, Iqra National University-Iqra Trust and others.
The least number of companies are from Yemen and Syria with one from each, while two companies from Palestine also made it to the list. Other countries in Arabia 500 include Algeria, Bahrain, Egypt, Jordan, Lebanon, Morocco, Qatar, Tunisia and UAE.
The winners are invited to the Arabia 500 Awards Ceremony and Global Entrepreneurship Summit in Turkey which takes place from December 3-6.
Companies from Pakistan
Rank | Company Name | Growth Rate (%) | Growth Period | Revenue Range | Industry |
1 | E2E Supply Chain Management (Pvt) Ltd. | 1,918% | 2008-2010 | 50-200 million USD | Transportation and Aviation |
3 | Exceed Private Limited | 1,320% | 2008-2010 | 10-50 million USD | Construction and Engineering |
4 | Fund Marketing International | 954% | 2008-2010 | 1-5 million USD | Import/Export Trade |
8 | Almoiz Industries | 477% | 2008-2010 | 10-50 million USD | Agriculture and Mining |
10 | Innovative Technologies Pvt. Ltd (Luscious Cosmetics) | 392% | 2008-2010 | < 1 million USD | Consumer Goods |
12 | Etimaad Engineering (Pvt) Limited | 388% | 2008-2010 | 10-50 million USD | Construction and Engineering |
13 | Arbisoft (Pvt.) Ltd. | 385% | 2008-2010 | < 1 million USD | Software Services and Products |
17 | Umer Trading Company | 337% | 2008-2010 | < 1 million USD | Import/Export Trade |
20 | Rozee.pk | 304% | 2008-2010 | < 1 million USD | Recruitment and Training |
23 | Taneez (Pvt) Ltd | 271% | 2008-2010 | < 1 million USD | Construction and Engineering |
26 | Student Shelter In Computers | 229% | 2008-2010 | < 1 million USD | Education |
28 | i2c Inc | 217% | 2008-2010 | 5-10 million USD | High-Tech and Telecommunications |
32 | Empowerment thru Creative Integration (ECI) Pvt Ltd | 194% | 2008-2010 | < 1 million USD | Professional and Consulting |
34 | KBK Electronics (Pvt.) Ltd. | 186% | 2008-2010 | 10-50 million USD | Consumer Goods |
38 | Naya Tel Private limited | 173% | 2008-2010 | 5-10 million USD | High-Tech and Telecommunications |
39 | Dawood Family Takaful Limited | 171% | 2008-2010 | 1-5 million USD | Finance and Insurance |
43 | Sonya Travels (Pvt) Ltd | 157% | 2008-2010 | 10-50 million USD | Travel and Tourism |
44 | Folio3 | 149% | 2008-2010 | 1-5 million USD | Professional, Scientific and Tech Services |
45 | Medialogic Pakistan | 146% | 2008-2010 | 1-5 million USD | Professional and Consulting |
47 | Seagold Private Limited | 143% | 2008-2010 | 10-50 million USD | Transportation and Aviation |
50 | Tradekey Private Limited | 136% | 2008-2010 | 1-5 million USD | Professional, Scientific and Tech Services |
55 | Karma Enterprises Private Ltd | 127% | 2008-2010 | 1-5 million USD | Textiles and Fashion |
57 | Frontier Foundry Private Ltd (FF STEEL) | 122% | 2008-2010 | 10-50 million USD | Manufacturing and Packaging |
58 | Meskay and Femtee Trading | 119% | 2008-2010 | 50-200 million USD | Agriculture and Mining |
60 | Roshan Packages Pvt.Ltd | 116% | 2008-2010 | 10-50 million USD | Manufacturing and Packaging |
64 | Sofizar Private Limited | 109% | 2008-2010 | 1-5 million USD | High-Tech and Telecommunications |
65 | SPEL - Synthetic Products Enterprises Limited | 105% | 2008-2010 | 5-10 million USD | Manufacturing and Packaging |
68 | ExpressPac Private LTD | 98% | 2008-2010 | 1-5 million USD | Consumer Goods |
73 | Abacus Consulting Technology (Pvt) Ltd. | 83% | 2008-2010 | 10-50 million USD | Professional and Consulting Services |
76 | Shaigan Pharmaceuticals Private Ltd. | 79% | 2008-2010 | 5-10 million USD | Health and HealthCare |
78 | S. K. Stones Pvt Ltd./Amish Marble | 78% | 2008-2010 | 1-5 million USD | Construction and Engineering |
79 | Iqra National University-Iqra Trust | 75% | 2008-2010 | 1-5 million USD | Education |
82 | iTextiles | 75% | 2008-2010 | 5-10 million USD | Textiles and Fashion |
86 | City University of Science and Information Technology | 71% | 2008-2010 | 1-5 million USD | Education |
91 | Cotton Web(pvt) Ltd | 64% | 2008-2010 | 10-50 million USD | Textiles and Fashion |
105 | Interwood Mobel | 52% | 2008-2010 | 10-50 million USD | Construction and Engineering |
106 | Southern Travels (Pvt) Ltd | 49% | 2008-2010 | 10-50 million USD | Travel and Tourism |
107 | Egas Pvt. Ltd | 47% | 2008-2010 | < 1 million USD | Energy and Power, Water |
109 | Riaz Textile Mills (PVT) Limited | 45% | 2008-2010 | 50-200 million USD | Textiles and Fashion |
111 | Descon Engineering Limited | 41% | 2008-2010 | 200-500 million USD | Construction and Engineering |
116 | International Trading Corporation | 36% | 2008-2010 | < 1 million USD | Import/Export Trade |
117 | Malang Gas Link | 36% | 2008-2010 | 10-50 million USD | Conventional Energy |
125 | Inbox Business Technologies | 28% | 2008-2010 | 10-50 million USD | Software Services and Products |
127 | Mustang Security Services (Pvt) Limited | 28% | 2008-2010 | 5-10 million USD | Computer Networking and Software |
130 | City University and Peshawar Model Degree College(Boys) | 27% | 2008-2010 | < 1 million USD | Education |
131 | Rawalpindi Flour and General Mills Ltd | 27% | 2008-2010 | 1-5 million USD | Agriculture and Mining |
133 | Vita Pakistan Limited | 27% | 2008-2010 | 10-50 million USD | Food Industries |
134 | Techlogix Pakistan Pvt. Ltd. | 26% | 2008-2010 | 10-50 million USD | Software Services and Products |
136 | Multilynx | 25% | 2008-2010 | 10-50 million USD | High-Tech and Telecommunications |
148 | Remington Pharmaceutical Industries (Pvt) Ltd. | 15% | 2008-2010 | 5-10 million USD | Manufacturing and Packaging |
149 | Kestral Trading | 14% | 2008-2010 | 1-5 million USD | Professional and Consulting Services |
151 | Corvit Networks | 14% | 2008-2010 | 1-5 million USD | High-Tech and Telecommunications |
153 | Faysal Asset Management Limited | 12% | 2008-2010 | 1-5 million USD | Finance and Insurance |
157 | The HobNob Group | 10% | 2008-2010 | < 1 million USD | Food Industries |
159 | Creative Chaos (Private) Limited | 10% | 2008-2010 | 1-5 million USD | Software Services and Products |
163 | Ideal Distribution Line | 10% | 2008-2010 | 1-5 million USD | Computer Networking and Software |
160 | Royal Group | 10% | 2008-2010 | 1-5 million USD | Import/Export Trade |
Start-Up to Watch | A2Z Creatorz | < 1 million USD | E-commerce and Web services | ||
Start-Up to Watch | Bramerz (Pvt) Ltd | < 1 million USD | E-commerce and Web services | ||
Start-Up to Watch | Gizelle Communications | < 1 million USD | Media, Publishing and Printing | ||
Start-Up to Watch | Hillcrest Solutions (Private) Limited | 1-5 million USD | Professional and Consulting Services | ||
Start-Up to Watch | Mint Consulting Group (MCG) | 1-5 million USD | Professional and Consulting Services | ||
Start-Up to Watch | Moftak Solutions | < 1 million USD | Software Services and Products | ||
Start-Up to Watch | Mustang HRMS (Pvt) Limited | 1-5 million USD | Professional and Consulting Services | ||
Start-Up to Watch | Optimedia Pvt. Ltd. | 1-5 million USD | Media, Publishing and Printing | ||
Start-Up to Watch | Ovex Tech | 1-5 million USD | Professional and Consulting | ||
Start-Up to Watch | LOGIX College | < 1 million USD | Education | ||
Start-Up to Watch | M/s. Saiduddin and Co. | < 1 million USD | Professional and Consulting | ||
Start-Up to Watch | Onstyle Sports | < 1 million USD | Textiles and Fashion | ||
Start-Up to Watch | Smartek | < 1 million USD | Construction and Engineering |
A version of this post originally appeared on ProPakistani.