 
                        
Find X3 Pro another addition to the high range phones by OPPO. It is available in three colors (Black, white and blue). Find X3 Pro has an Octa-core processor and snapdragon chipset. It has 6.7 inches super AMOLED display along with 256GB built-in internal storage and two RAM options of 8 and 12GB. Find X3 Pro does not support SD card hence there is no option for extra storage. It has a 4500mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
| Build | |
| OS | Android 11 OS | 
| UI | ColorOS 11.2 | 
| Dimensions | 163.4 x 74 x 8.3 | 
| Weight | 190 g | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Colors | Black; other colors | 
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), | 
| 5G | N/A | 
| Processor | |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | 
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | 
| GPU | Adreno 660 | 
| Display | |
| Technology | LTPO Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | 
| Size | 6.7 Inches | 
| Resolution | 1440 x 3216 Pixels (~526 PPI) | 
| Extra Features | Corning Gorilla Glass 5, 120Hz, HDR10+, 800 nits (typ), 1200 nits | 
| Memory | |
| Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | 
| Card | No | 
| Camera | |
| Main | Quad Camera: 50 MP, f/1.8, (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, (ultrawide), 1/1.56", omnidirectional PDAF + 3 MP | 
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | 
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | 
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | 
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | 
| USB | USB Type-C 3.1, USB On-The-Go | 
| NFC | Yes | 
| Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | 
| Radio | N/A | 
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | 
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Glass front + Gorilla Glass), ceramic back or leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | 
| Battery | |
| Capacity | (Li-Po Non removable), 4500 mAh - Fast charging 65W, 40% in 10 min (advertised), Fast wireless charging 30W, 100% in 80 min (advertised), Reverce wireless charging 10W, SuperVOOC 2.0 | 
| Price | |
| RS 185999 | 
No Pictures Found
Reviews
There are no reviews yet.