The coming smartphone of the company will be a flagship phone, and it has launched in the Chinese market named as Oppo Reno 8 Pro. The smartphone has a Qualcomm Snapdragon 7 Gen 1 chipset which is the most powerful chipset and to give more power to this handset has an Octa-Core processor inside to make the device ultra fast. It has a 6.62 inches AMOLED touchscreen and comes in two storage and RAM variants of 128/256GB built-in storage with 8/12GB RAM. It has a triple camera setup with 50 mp as its main camera. Oppo Reno 8 Pro comes in 3 basic colors, Black, Blue & Golden.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
| Build | |
| OS | Android 12 OS |
| UI | ColorOS 12.1 |
| Dimensions | 161 x 74.2 x 7.6 mm |
| Weight | 183 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Gold |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | 5G SA/NSA |
| Processor | |
| CPU | 2.4 Ghz Octa Core |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
| GPU | Adreno 662 |
| Display | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.62 Inches |
| Resolution | 1080 x 2400 Pixels (~398 PPI) |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Memory | |
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 |
| Card | No |
| Camera | |
| Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
| Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps, gyro-EIS) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Radio | N/A |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor |
| Battery | |
| Capacity | (Li-Po Non removable), 4500 mAh - Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised), Reverse charging |
| Price | |
| RS 99999 |
No Pictures Found
Reviews
There are no reviews yet.