This is an extremely high end and high budget smartphone by Xiaomi priced at PKR 4 lac which targets an extremely niche market audience. It is available in only one color as it has a 4D type flexible super AMOLED screen. The size of this phone is 7.92 inches which is certainly bigger than any other phone by the brand and also the internal 512GB Built-in storage with a 12GB RAM definitely gives an outstanding user experience. However, the battery power is only 4050 mAh which is relatively lesser than other phones by Xiaomi.
N/A
N/A
N/A
1080p
N/A
N/A
4050mAh
N/A
Build | |
OS | Android 10 OS |
UI | MIUI 11 |
Dimensions | 154.4 x 72.3 x 10.4 mm |
Weight | 341 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G | N/A |
Processor | |
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Display | |
Technology | Flexible Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 7.92 Inches |
Resolution | 2088 x 2250 Pixels (~388 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 512GB Built-in, 12GB RAM, UFS 3.0 |
Card | No |
Camera | |
Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.33", PDAF, Laser AF + 12 MP, f/2.0, 54mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", L |
Camera Features | Geo-tagging, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) |
Front | Uses main camera |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | Type-C 1.0 reversible connector |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps), 5G capable (2+ Gbps DL) |
Radio | N/A |
Features | |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, optical, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Titanium alloy frame (TC4), ceramic back strip, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-ion Non removable), 4050 mAh - Fast battery charging 40W |
Price | |
RS 404999 |
No Pictures Found
Reviews
There are no reviews yet.