Mi 9T is low to mid-range smartphone by Xiaomi available in three colors. It has a 6.4 inches AMOLED display which is usually a feature in the high-end models and a high 6GB RAM along with a triple camera. This looks like a promising model by looking at the features it has. It can also be bought by users who are looking for more in less. It also has a heavy 4000 mAh battery and 64 and 128GB internal storage options with a 6GB RAM for a better user experience.
N/A
N/A
N/A
1080p
N/A
N/A
4000mAh
N/A
Build | |
OS | Android 9.0 (Pie) |
UI | MIUI 10 |
Dimensions | 156.7 x 74.3 x 8.8 mm |
Weight | 191 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Carbon black, Red flame, Glacier blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | N/A |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
GPU | Adreno 618 |
Display | |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels (~403 PPI) |
Extra Features | Corning Gorilla Glass 5, HDR |
Memory | |
Built-in | 64/128GB Built-in, 6GB RAM |
Card | No |
Camera | |
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4", PDAF, 2x optical zoom + 13 MP, f/2.4, 12mm (ultrawide), 1/3", Dual LED Flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/120/240fps, 1080p@960fps) |
Front | 20 MP (Motorized pop-up), f/2.2, HDR, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
GPS | Yes + dual band A-GPS support & Glonass, BDS |
USB | Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Radio | No |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-Po Non removable), 4000 mAh - Fast battery charging 18W |
Price | |
RS 27999 |
No Pictures Found
Reviews
There are no reviews yet.