Mi 10 Pro is the variant of Mi 10 series by Xiaomi. It is slightly high-priced version of the series with all the latest features and specifications. It is available in two colors pearl white and starry blue. Mi 10 pro has a 6.67 inches super AMOLED display with two storage options of 128GB with an 8GB RAM and 256/512GB with a 12GB RAM hence buyers can choose accordingly. It has a 4500 mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
Build | |
OS | Android 10.0 OS |
UI | MIUI 11 |
Dimensions | 162.6 x 74.8 x 9 mm |
Weight | 208 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Pearl White, Starry blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G | 5G SA/NSA |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, 16M colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1080 x 2340 Pixels (~386 PPI) |
Extra Features | Corning Gorilla Glass 5, DCI-P3, HDR10+, 90Hz, 180Hz touch-sensing, 500 nits typ. brightness |
Memory | |
Built-in | 128GB Built-in, 8GB RAM or 256/512GB Built-in, 12GB RAM, UFS3.0 |
Card | No |
Camera | |
Main | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33", PDAF, Laser AF, OIS + 8 MP, f/2.0, (telephoto), PDAF, Laser AF, OIS, 10x hybrid optical zoom + 12 MP, f/2.0, (portrait), 1/2.55", dual pixel PDAF, |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) |
Front | 20 MP, f/2.0, (wide), 1/3 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable (2+ Gbps DL) |
Radio | No |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-Po Non removable), 4500 mAh - Fast battery charging 50W, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Price | |
RS 108999 |
No Pictures Found
Reviews
There are no reviews yet.