Find X2 is another high budget phone by OPPO. It is available in two colors, Black (Ceramic) and Ocean (Glass). Find X2 has an Octa-core processor, a high snapdragon chipset and comes with a 5G option as well. It has 6.7 inches AMOLED display along with 256GB built-in internal storage and 12GB RAM and this model also does not support SD card hence there is no option to add extra space. It has a 4200mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
4200mAh
N/A
Build | |
OS | Android 10 OS |
UI | ColorOS 7 |
Dimensions | 164.9 x 74.5 x 8 mm |
Weight | 196 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black (Ceramic), Ocean (Glass) |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(26 |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
Display | |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1440 x 3168 Pixels (~519 PPI) |
Extra Features | Corning Gorilla Glass 6, HDR10, DCI-P3 100%, 120Hz, 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy |
Memory | |
Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 |
Card | No |
Camera | |
Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, Laser AF, OIS + 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS + 12 MP, f/2.2, 16mm (ultrawide), 1/2.4", dual-LED du |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) |
Front | 32 MP, f/2.4, (ultrawide), 1/2.8 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) |
Radio | N/A |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP54 splash proof, Glass front + Gorilla Glass 6), cerramic back or glass back, aluminum frame, Document viewer, Photo viewer/editor |
Battery | |
Capacity | (Li-Po Non removable 4200 mAh - Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge), USB Power Delivery |
Price | |
RS 149999 |
No Pictures Found
Reviews
There are no reviews yet.