P40 pro is the upgraded variant of P40 and quite another high-priced model. It is available in five colors (Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black), three new colors are added in this variant. It has an octa-core processor along with a Hisilicon 980 chipset. P30 pro has a 6.5 inches OLED display and 256GB Built-in internal storage along with an 8GB RAM. P40 Pro also supports external storage up to 256GB and it has a 4200 mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
4200mAh
N/A
Build | |
OS | Android 10 OS, (AOSP + HMS) |
UI | EMUI 10 |
Dimensions | 158.2 x 72.6 x 9.0 mm |
Weight | 209 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(190 |
5G | 5G SA/NSA |
Processor | |
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Display | |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.58 Inches |
Resolution | 1200 x 2640 Pixels (~441 PPI) |
Extra Features | DCI-P3, HDR10, 90Hz |
Memory | |
Built-in | 256GB Built-in, 8GB RAM, UFS 3.0 |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
Camera | |
Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) |
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 4200 mAh - Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Price | |
RS 179999 |
No Pictures Found
Reviews
There are no reviews yet.