A52 is a medium budget phone by OPPO with good features and specifications. It is available in two colors (Twilight Black and Stream White). A52 has an Octa-core processor and snapdragon chipset. It has 6.5 inches IPS LCD display along with 128GB built-in internal storage and 4GB RAM and it supports SD card which adds up to the external storage in case users need extra space. It has a very high power 5000mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
| Build | |
| OS | Android 10 OS |
| UI | ColorOS 7.1 |
| Dimensions | 162 x 75.5 x 8.9 mm |
| Weight | 192 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Twilight Black, Stream White |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | N/A |
| Processor | |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| GPU | Adreno 610 |
| Display | |
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels (~405 PPI) |
| Extra Features | 480 nits typ. brightness |
| Memory | |
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 |
| Card | microSDXC (uses shared SIM slot) |
| Camera | |
| Main | Quad Camera: 12 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
| Front | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video (1080p@30fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Radio | FM Radio |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
| Battery | |
| Capacity | (Li-Po Non removable), 5000 mAh - Fast battery charging 18W |
| Price | |
| RS 34999 |
No Pictures Found
Reviews
There are no reviews yet.