Another mid-ranger from Oppo and an addition to ‘A’ series. This handset is equipped with Snapdragon 680 and octa-core processor. A 6.56 inch LCD display at the front that can support a 720 x 1612p resolution with an 8MP camera. The back possess a dual-camera setup with a 5000mAh battery. This phone has 256GB internal storage and 8GB RAM.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
| Build | |
| OS | Android 11 OS |
| UI | ColorOS 11.1 |
| Dimensions | 164.4 x 75.7 x 8.4mm |
| Weight | 185 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | N/A |
| Processor | |
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Display | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) |
| Extra Features | 90Hz, 480 nits (typ), 600 nits (HBM) |
| Memory | |
| Built-in | 256GB Built-in, 8GB RAM |
| Card | microSD Card, (supports up to 1TB) |
| Camera | |
| Main | Dual Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Radio | FM Radio |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
| Battery | |
| Capacity | (Li-Po Non removable), 5000 mAh - Battery charging 10W |
| Price | |
| RS 43999 |
No Pictures Found
Reviews
There are no reviews yet.