Y6 2019 is another low budget phone from the Y series by Huawei. It is available in three colors (Midnight Black, Sapphire Blue and Amber Brown). Y6 2019 has a quad-core processor and a 4G option as well. It has a 6 inches IPS LCD display. The internal storage of this model is 32GB Built-in along with a 2GB RAM and it also supports SD card of up to 512GB which adds to the storage of the phone. It also has a good battery which is 3020 mAh. Hence it can be a good budget phone for users who do not wish to spend much.
N/A
N/A
N/A
1080p
N/A
N/A
2500mAh
N/A
Build | |
OS | Android 9.0 (Pie) |
UI | EMUI 9.0 |
Dimensions | 156.28 x 73.5 x 8.0mm |
Weight | 150 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight Black, Sapphire Blue, Amber Brown |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
5G | N/A |
Processor | |
CPU | 1.4 Ghz Quad Core Cortex-A53 |
Chipset | MTK6761 |
GPU | N/A |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.09 Inches |
Resolution | 720 x 1560 Pixels (~282 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 32GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 512GB) |
Camera | |
Main | 13 MP, f/1.8, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, LED Flash |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-ion Non removable), 3020 mAh |
Price | |
RS 18 |
No Pictures Found
Reviews
There are no reviews yet.