This is a variant of the Mate series by Huawei and a high-priced model. It is available in two colors with an octa-core processor and Hisilicon 980 chipset which is Huawei’s own software. It has a 7.2 inches AMOLED display with 128GB built-in internal memory and supports upto 256 GB external nano memory as well. The RAM size, however is slightly less which is only 6GB.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
| Build | |
| OS | Android 9.0 (Pie) |
| UI | EMUI 9.1 |
| Dimensions | 174.6 x 85.4 x 8.2 mm |
| Weight | 232 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight Blue, Phantom Silver |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G | N/A |
| Processor | |
| CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| GPU | Mali-G76 MP10 |
| Display | |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 7.2 Inches |
| Resolution | 1080 x 2244 Pixels (~346 PPI) |
| Extra Features | Corning Gorilla Galss (unspecified version), HDR10 compliant |
| Memory | |
| Built-in | 128GB Built-in, 6GB RAM |
| Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) |
| Camera | |
| Main | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF) + 20 MP (B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, O |
| Camera Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) |
| Front | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) |
| Radio | FM Radio |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
| Battery | |
| Capacity | (Li-Po Non removable), 5000 mAh - Fast battery charging 22.5W |
| Price | |
| RS 150999 |
No Pictures Found
Reviews
There are no reviews yet.