Huawei has released its flip phone that is competing with some big names of the industry. P50 Pocket is another extension to the P50 series of Huawei. This flip phone has Harmony OS 2.0 that powers the phone and it comes in 3 colors Black, Gold and Silver. This 186g phone is very light weight and possesses an octa-core processor with Qualcomm Snapdragon 888 4G chipset. The front panel consists of a Foldable OLED screen with 1B colors and multi-touch. The screen size is 6.5 inches. This phone has 2 variants with different specs are available. 128GB/256GB internal storage with 8GB/12GB RAM. Three cameras are at the back with 40MP wide, 13MP ultra-wide and 32MP lens and the front camera is10.7MP and can record a 4K video at 30FPS. The 4000 mAh battery that will last a day with 40W fast charging and the reverse charging option is also available.
N/A
N/A
N/A
1080p
N/A
N/A
4000mAh
N/A
Build | |
OS | Harmony OS 2.0 |
UI | EMUI 12 (Europe) |
Dimensions | Unfolded: (170 x 75.5 x 7.2 mm), Folded: (87.3 x 75.5 x 15.2 mm) |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Gold, Silver |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(190 |
5G | N/A |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
Display | |
Technology | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1188 x 2790 Pixels (~467 PPI) |
Extra Features | 120Hz, Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
Memory | |
Built-in | 128/256GB Built-in, 8/12GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Camera | |
Main | Triple Camera: 40 MP, f/1.8, (wide), PDAF, Laser AF + 13 MP, f/2.2, (ultrawide) + 32 MP, f/1.8, LED Flash |
Camera Features | HDR, panorama, Video (4K@30fps, 1080p@30/120/240fps, gyro-EIS) |
Front | 10.7 MP, f/2.2, (ultrawide), HDR, panorama, Video (4K@30fps, 1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Radio | N/A |
Features | |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-Po Non removable), 4000 mAh - Fast charging 40W, Reverse charging 5W |
Price | |
RS 245000 |
No Pictures Found
Reviews
There are no reviews yet.