This is a Nova series phone by Huawei. This is a high-range phone with all the updated features. Nova 7 is available in Black, Red, Purple, Green, Blue color. It has a 6.5 inches AMOLED display and 128 and 256 GB Built-in internal storage with an 8GB RAM. It does not have the option for external memory hence users do not have an option to have extra storage space. Nova 7 has a 4000 mAH battery and a quad camera feature.
N/A
N/A
N/A
1080p
N/A
N/A
4000mAh
N/A
Build | |
OS | Android 10 OS, (AOSP + HMS) |
UI | EMUI 10.1 |
Dimensions | 160.6 x 74.3 x 8 mm |
Weight | 160 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Red, Purple, Green, Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 1,3,41,77,78,79 SA/NSA |
Processor | |
CPU | Octa-core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 985 5G (7 nm) |
GPU | vMali-G77 (8-core) |
Display | |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2400 Pixels (~403 PPI) |
Extra Features | Corning Gorilla Glass |
Memory | |
Built-in | 128/256GB Built-in, 8GB RAM |
Card | No |
Camera | |
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p, 1080p, 720p@960fps, gyro-EIS) |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video 2160p |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Radio | N/A |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated, Photo/video editor, Document viewer |
Battery | |
Capacity | (Li-Po Non removable), 4000 mAh - Fast battery charging 40W (70% in 30min), Reverse charging 5W |
Price | |
RS 75999 |
No Pictures Found
Reviews
There are no reviews yet.