Vivo launches yet another low priced phone for its users, Y11. This can also be called an entry level phone as it targets low budget audience. It has the basic features for a phone in this price range. However it has the Snapdragon 435 processor hence the users can expect a good speed. It is also a dual sim phone available in two colors with 6.3 inches IPS LCD screen and a heavy 5000 mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 9.0 Pie |
UI | Funtouch 9.1 |
Dimensions | 159.4 x 76.8 x 8.9 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Coral Red, Jade Green |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G | N/A |
Processor | |
CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
GPU | Adreno 505 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.35 Inches |
Resolution | 720 x 1544 Pixels (~268 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) |
Camera | |
Main | Dual Camera: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 8 MP, f/1.8, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 5000 mAh - Battery charging 10W |
Price | |
RS 19999 |
No Pictures Found
Reviews
There are no reviews yet.