This is a new mini budget phone by Vivo that comes in Sapphire Blue and Elegant Black. Helio P35 is used as SoC paired up with PowerVR GE8320 GPU. This is a 32GB ROm smartphone which has 2/3GB of RAM and an option for microSD card. An 8MP camera is located at the back whereas, the front camera is 5MP. A 6.5 inches IPS LCD screen that can support a 720p resolution. A 5000mAh battery is placed under the hood.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 11.0 (Go edition) |
UI | Funtouch 11.1 |
Dimensions | 163.96 x 75.2 x 8.28mm |
Weight | 178 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Sapphire Blue, Elegant Black |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
5G | N/A |
Processor | |
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Extra Features | 60Hz |
Memory | |
Built-in | 32GB Built-in, 2/3GB RAM |
Card | microSD Card, (supports up to 512GB) |
Camera | |
Main | 8 MP, LED Flash |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 5 MP, f/2.2 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Radio | FM Radio (market dependent) |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 5000 mAh - Battery charging 10W |
Price | |
RS 19999 |
No Pictures Found
Reviews
There are no reviews yet.