This is a variant of Y51 but it can be labeled as a bit more improvised version of it. The RAM of this phone is 8GB, which is generally used in high range phones and it comes in two new colors (Titanium Sapphire and Crystal Symphony). It is powered with a 662 Snapdragon software so users can expect extra ordinary performance with a long lasting 5000 mAh battery.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 10.0 OS |
UI | FuntouchOS 11 |
Dimensions | 162 x 76.6 x 8.5 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Titanium Sapphire, Crystal Symphony |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G | N/A |
Processor | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A77 + 6 x 1.8 GHz Cortex-A76) |
Chipset | Snapdragon 662 |
GPU | Adreno 610 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2408 Pixels (~401 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) |
Camera | |
Main | Triple Camera: 48 MP + 8 MP + 2 MP, LED Flash |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) |
Front | 16 MP, f/2.0 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C port |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Radio | N/A |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted)), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable) 5000 mAh - Fast battery charging 18W |
Price | |
RS 35999 |
No Pictures Found
Reviews
There are no reviews yet.