This is a mid-range affordable phone by Vivo available in two colors. Y20s is a dual sim phone with IPS LCD display of 6.51 inches and a 4GB RAM. It has a combination of glass front and plastic back which makes it unique in design. It has an octa-core processor and Snapdragon 460 chipset which gives users a better experience. It is an up-to-date phone in this price range.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 10.0 OS |
UI | FuntouchOS 10.5 |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 192 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Obsidian Black, Purist Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G | N/A |
Processor | |
CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
GPU | Adreno 610 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.51 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 128GB Built-in, 4GB RAM |
Card | microSDXC (dedicated slot) |
Camera | |
Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Camera Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 5000 mAh - Fast battery charging 18W |
Price | |
RS 30999 |
No Pictures Found
Reviews
There are no reviews yet.