Y12a is also a low to medium budget smartphone by Vivo. It targets most of the users as it has quite attractive features. It has an octa-core processor with 6.51 inches IPS LCD display. It comes in many colors including Glacier Blue and Phantom Black. The internal storage of the phone is 32GB along with a 3GB RAM and a heavy battery of 5000 mAh.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 11 OS |
UI | FuntouchOS 11 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G | N/A |
Processor | |
CPU | Octa Core |
Chipset | Qualcomm Snapdragon 439 SoC |
GPU | N/A |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.51 Inches |
Resolution | 720 x 1544 Pixels (~262 PPI) |
Extra Features | N/A |
Memory | |
Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 256GB) |
Camera | |
Main | Dual 13 MP + 2 MP, LED Flash |
Camera Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 8 MP |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 5000 mAh - Battery charging 10W |
Price | |
RS 22499 |
No Pictures Found
Reviews
There are no reviews yet.