Y12 is also an entry level phone from the Y series by Vivo for low budget customers; however, a few extra features can be expected in this model. It is a dual sim phone with triple camera and 3GB RAM. It comes with a 6.35 inches IPS LAC screen and is available in two colors (Aqua Blue, Burgundy Red). It has a heavy 5000 mAh battery which is quite good for a phone available in this price range.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
| Build | |
| OS | Android 9.0 (Pie) |
| UI | FuntouchOS 9 |
| Dimensions | 159.4 x 76.8 x 8.9 mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Aqua Blue, Burgundy Red |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| 5G | N/A |
| Processor | |
| CPU | 2.0 Ghz Octa Core Cortex-A53 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 |
| Display | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.35 Inches |
| Resolution | 720 x 1544 Pixels (~268 PPI) |
| Extra Features | N/A |
| Memory | |
| Built-in | 32GB Built-in, 3GB RAM |
| Card | microSD Card, (supports up to 256GB) |
| Camera | |
| Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
| Camera Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
| Front | 8 MP, f/2.2 |
| Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS |
| USB | microUSBv2.0 |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Radio | FM Radio |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Document viewer, Photo/video editor |
| Battery | |
| Capacity | (Li-Po Non removable), 5000 mAh |
| Price | |
| RS 20999 |
No Pictures Found
Reviews
There are no reviews yet.