Being the first phone of the series, V17 is one of its kind with no variants. It is a mid-range dual sim phone with two color options (Crystal Black, Crystal Sky) and 8GB RAM. V17 has 256GB built-in internal storage and also supports SD card if users need extra storage. Hence, it can be a go-to phone for most of the users who are looking for a decent phone with updated features.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
Build | |
OS | Android 9.0 (Pie) |
UI | FuntouchOS 9.2 |
Dimensions | 159.01 x 74.17 x 8.54 mm |
Weight | 176 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Crystal Black, Crystal Sky |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G | N/A |
Processor | |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
GPU | Adreno 612 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.44 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Extra Features | Corning Gorilla Glass |
Memory | |
Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) |
Camera | |
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) |
Radio | FM Radio |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 4500 mAh - Fast battery charging 18W |
Price | |
RS 54999 |
No Pictures Found
Reviews
There are no reviews yet.