Nord N200, successor of N100, is a 4GB phone by OnePlus. This phone comes with an internal memory of 64GB. The phone possesses a Qualcomm SM4350 Snapdragon 480 processor with a Adreno 619 GPU. This is a dual SIM phone with 5G enabled. It has a triple camera setup with a 13MP wide camera, a 2MP macro and a 2MP depth camera. In the front, a 16Mp camera is mounted to get the best pictures. A massive screen of 6.49 inch with IPS LCD protected by Corning Gorilla Glass is presented on the front and to keep the phone running long enough a 5000mAh battery is placed in the set to keep the phone running a day long on heavy usage.
N/A
N/A
N/A
1080p
N/A
N/A
5000mAh
N/A
Build | |
OS | Android 11 OS |
UI | OxygenOS 11 |
Dimensions | 163.1 x 74.9 x 8.3 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(19 |
5G | 5G SA/NSA |
Processor | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
Display | |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.49 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Extra Features | Corning Gorilla Glass 3 |
Memory | |
Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 |
Card | microSD Card, (supports up to 256GB) |
Camera | |
Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Camera Features | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps, gyro-EIS) |
Front | 16 MP, f/2.1, HDR, Video (1080p@30fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Radio | FM Radio (Unspecified) |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 5000 mAh - Fast charging 18W |
Price | |
RS 39999 |
No Pictures Found
Reviews
There are no reviews yet.