This phone is a mid-range from the Nord series. OnePlus Nord CE is another addition by OnePlus in their Nord series and comes in 3 different colors. An octa-core CPU runs this phone with the Qualcomm Snapdragon 750G 5G that makes this phone faster than its competitors. The OnePlus Nord CE has a 6.43 inches Fluid AMOLED screen that has a resolution of 1080 x 2400 pixels and the display is protected by a Corning Gorilla Glass. The screen refresh rate is 90Hz. This phone can store 256GB of data and has an 8GB of RAM. The camera module has three cameras with 64MP, 8MP and 2MP sensors and the front camera is 16MP wide. A 4500 mAh is placed under the back hood that comes with a 30W charger and can charge phone 70% in just half an hour.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
Build | |
OS | Android 11 OS |
UI | OxygenOS 11 |
Dimensions | 159.2 x 73.5 x 7.9 mm |
Weight | 170 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Blue Void, Charkoal Ink, Silver Ray |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(19 |
5G | 5G SA/NSA |
Processor | |
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
Display | |
Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Extra Features | Corning Gorilla Glass, 90Hz |
Memory | |
Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) |
Camera | |
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Camera Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable |
Radio | N/A |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 4500 mAh - Fast charging 30W, 70% in 30 min (advertised) |
Price | |
RS 64999 |
No Pictures Found
Reviews
There are no reviews yet.