OnePlus 9 pro is a brand new edition to the OnePlus family having an octa-core fast processor with a chipset, Qualcomm SM8350 Snapdragon 888 (5nm). This phone comes in different variant with 8GB and 12GB of RAM and an internal memory of 128/256GB. It is a dual SIM phone with 5G enabled. OnePlus 9 pro comes in three different colors, Morning Mist, Forest Green and Stellar Black. It has an amazing screen with AMOLED display, 1B colors and a display with 120Hz of refreshing screen rate. A quad camera setup includes a 48MP wide, an 8MP telephoto, a 50MP ultra wide and a 2MP monochrome and a 16MP camera on the front for perfect selfies. The best part about the camera is that it can shoot a video at 8K with 30FPS. A long lasting 4500mAh battery is installed to keep the phone running for hours and to charge a big battery a 65W charging system is included that will charge the phone up to 100% in just 29 minutes.
N/A
N/A
N/A
1080p
N/A
N/A
4500mAh
N/A
Build | |
OS | Android 11 OS |
UI | OxygenOS 11 |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Morning Mist, Forest Green, Stellar Black |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2 |
5G | 5G band 78(3500); SA/NSA |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Display | |
Technology | LTPO Fluid2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1440 x 3216 Pixels (~526 PPI) |
Extra Features | Corning Gorilla Glass, 120Hz, HDR10+, 1300 nits (peak(~90.3% screen-to-body ratio), |
Memory | |
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No |
Camera | |
Main | Quad Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS + 8 MP, f/2.4, 77mm (telephoto), PDAF, OIS, 3.3x optical zoom + 50 MP, f/2.2, 14mm (ultrawide), 1/1.56" + |
Camera Features | Hasselblad optics, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
Front | 16 MP, f/2.4, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.2 with A2DP, aptX HD, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) |
Radio | N/A |
Features | |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, P |
Battery | |
Capacity | (Li-Po Non removable), 4500 mAh - Fast charging 65W, 1-100% in 29 min (advertised), Fast wireless charging 50W, 1-100% in 43 min (advertised), USB Power Delivery |
Price | |
RS 164999 |
No Pictures Found
Reviews
There are no reviews yet.